AGGREGATE & QUARRY ASSOCIATION
Membership Application Form
AQA SUBS FOR 2022/23
Band | Tonnes Annually | MinEx Levy |
AQA Sub |
Total (excl GST) |
---|---|---|---|---|
A | 0 – 50,000 | $200 | $800 | $1,000 |
B | 50,001 – 250,000 | $690 | $2,760 | $3,450 |
C | 250,001 – 500,000 | $1,365 | $5,463 | $6,828 |
D | 500,001 – 1,000,000 | $2,490 | $9,960 | $12,450 |
E | 1,000,001 – 2,000,000 | $4,500 | $18,000 | $22,500 |
F | Over 2,000,000 | $9,000 | $36,000 | $45,000 (min) |
ASSOCIATE MEMBERSHIP (Non-quarrying Company) |
$280 | $1,120 | $1,400 |
MEMBERSHIP APPLICATION FORM
Complete this form to apply for membership to the Aggregate & Quarry Association.
Read our rules.