AGGREGATE & QUARRY ASSOCIATION

Membership Application Form

AQA SUBS FOR 2026/27

Band Tonnes Annually MinEx
Levy
AQA
Sub
Total
(excl GST)
A  0 – 50,000 $222 $887 $1,109
B  50,001 – 250,000 $765 $3,060 $3,825
C  250,001 – 500,000 $1,514 $6,055 $7,569
D 500,001 – 1,000,000 $2,760 $11,041 $13,801
E 1,000,001 – 2,000,000 $4,988 $19,954 $24,942
F Over 2,000,000 $9,977 $39,907 $49,884 (min)
ASSOCIATE MEMBERSHIP
(Non-quarrying Company)
$310 $1,242 $1,552

MEMBERSHIP APPLICATION FORM

Complete this form to apply for membership to the Aggregate & Quarry Association.

Read our constitution.