AGGREGATE & QUARRY ASSOCIATION
Membership Application Form
AQA SUBS FOR 2025/26
Band | Tonnes Annually | MinEx Levy |
AQA Sub |
Total (excl GST) |
---|---|---|---|---|
A | 0 – 50,000 | $216 | $865 | $1,082 |
B | 50,001 – 250,000 | $747 | $2,985 | $3,732 |
C | 250,001 – 500,000 | $1,477 | $5,907 | $7,384 |
D | 500,001 – 1,000,000 | $2,693 | $10,771 | $13,464 |
E | 1,000,001 – 2,000,000 | $4,867 | $19,467 | $24,334 |
F | Over 2,000,000 | $9,734 | $38,934 | $48,668 (min) |
ASSOCIATE MEMBERSHIP (Non-quarrying Company) |
$303 | $1,211 | $1,514 |
MEMBERSHIP APPLICATION FORM
Complete this form to apply for membership to the Aggregate & Quarry Association.
Read our constitution.