AGGREGATE & QUARRY ASSOCIATION
Membership Application Form
AQA SUBS FOR 2024/25
Band | Tonnes Annually | MinEx Levy |
AQA Sub |
Total (excl GST) |
---|---|---|---|---|
A | 0 – 50,000 | $210 | $840 | $1,050 |
B | 50,001 – 250,000 | $725 | $2,898 | $3,623 |
C | 250,001 – 500,000 | $1,434 | $5,735 | $7,169 |
D | 500,001 – 1,000,000 | $2,614 | $10,458 | $13,072 |
E | 1,000,001 – 2,000,000 | $4,725 | $18,900 | $23,625 |
F | Over 2,000,000 | $9,450 | $37,800 | $47,250 (min) |
ASSOCIATE MEMBERSHIP (Non-quarrying Company) |
$294 | $1,176 | $1,470 |
MEMBERSHIP APPLICATION FORM
Complete this form to apply for membership to the Aggregate & Quarry Association.
Read our constitution.